CHENNAI , tur dal is down about………

CHENNAI , tur dal is down about……… 

Prices of tur and urad dal have eased significantly in the last one month. In Chennai, tur dal is down about 12 per cent to ₹150 a kg from ₹170 a month earlier. Urad dal is sold at ₹170, down 10 per cent from the levels of ₹190 last month. But these two dal varieties have risen the most, when compared to others.

Here are the prices of various commodities in Chennai.
Price scale is given as Rs./kg
Commodity Quantity Now Year ago
Rice 1 kg 30 30
Wheat 1 kg 34 32
Atta 1 kg 32 34
Gram Dal 1 kg 75 49
Tur Dal 1 kg 150 86
Urad Dal 1 kg 170 86
Moong Dal 1 kg 125 111
Masoor Dal 1 kg 100 80
Sugar 1 kg 32 34
Milk 1 ltr 37 37
Ground Nut Oil 1 ltr 129 101
Sun flower Oil 1 ltr 93 85
Gur (Jaggery) 1 kg 50 57
Tea 1 kg 220 220
Salt 1 kg 18 17
Lime 1 kg 60 60
Apple 1 kg 140 140
Papaya 1 kg 28 25
Pineapple 1 kg 40 40
Pomegranate 1 kg 120 120
Sapota 1 kg 40 40
Banana 1 kg 30 32
Bitter Gourd 1 kg 54 40
Brinjal 1 kg 80 32
Cabbage 1 kg 24 30
Cauli Flower 1 kg 80 32
Garlic 1 kg 240 120
Ginger 1 kg 80 120
Chilly 1 kg 40 32
Onion 1 kg 32 17
Potato 1 kg 32 34
Tomato 1 kg 30 28
*Source: Ministry of Consumer Affairs, National Horticulture Board.

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top